Steering Committee Meetings
Thursday, 26 January 2017
Presentation Materials
| Mike Abels, Brett Biebuyck, Chad Diesinger, Jeb Timm, Skye Greer | TFS metrics and operations | view |
| Brie Van Dam | EDC report | view |
| Lily Cohen, Jessie Cherry, Brie Van Dam | MET station report | view |
| Jason Stuckey | GIS report | view |
| Christopher Baird | NEON report | view |
| User forum update | view | |
| Dan White | Research assistants report | view |
| Grad student report | view | |
| Brie Van Dam | Inclusivity | view |
| Dave Smith | CPS facilities report | view |
| Dana Truffer-Moudra | CPS Helo | view |

