Steering Committee Meetings
Thursday, 1 February 2018
| Name | Document | Document link |
|---|---|---|
| Meeting agenda | view | |
| Mike Abels, Brett Biebuyck, Chad Diesinger, Jeb Timm, Skye Greer | TFS Metrics department reports | view |
| Jeb Timm | Science support and maintenance | view |
| Jason Stuckey | GIS and UAV | view |
| Brie Van Dam | EDC and MET | view |
| William Hedman | BLM update | view |
| Faustine Bernadac | NEON update | view |
| Ed Rastetter | LTER report | view |
| Donie Bret-Harte | Toolik user forum report | view |
| Dan White | Research assistants report | view |
| Tom Glass | Grad student report | view |
| Brie Van Dam | Inclusivity | view |
| Brett Biebuyck | myToolik update | view |
| Jeff Sever, Annelisa Neely | CPS recap and plans | view |

